Search this site
InTouch Intelligence
  • InTouch Intelligence
  • About Us
  • Our Services
  • Advertise With Us
  • Bi-Weekly Newsletters
  • Previous Issues
    • February 7 - 18, 2022
    • January 24 - February 5, 2022
    • January 10 - 21, 2022
    • December 27, 2021 - January 8. 2022
    • December 13 - 24, 2021
    • November 22 - December 10, 2021
    • November 8-19, 2021
    • October 25 - November 5, 2021
    • October 11 - 22, 2021
    • September 27 - October 8, 2021
    • September 13 - 24, 2021
    • August 23 - September 10, 2021
    • August 10 - 20, 2021
    • July 26 - August 6, 2021
    • July 12 - 23, 2021
    • June 21- July 9, 2021
    • June 7 - 18, 2021
    • May 24 - June 4, 2021
    • May 10 - 21, 2021
    • April 26 - May 8, 2021
    • April 12 - 23, 2021
    • March 22 - April 9, 2021
    • March 8 - 19, 2021
    • February 22 - March 5, 2021
    • February 8 - 19, 2021
    • January 23 - February 5, 2021
    • January 11 - 22, 2021
    • December 21, 2020 - January 11, 2021
    • December 7 - 18 , 2020
    • November 23 - December 4, 2020
    • November 9 - 20, 2020
    • October 26 - November 6, 2020
    • October 12 - 23. 2020
    • September 21 - October 9 , 2020
    • September 7 - 18, 2020
    • August 24 - September 4. 2020
    • August 11 - 21, 2020
    • July 27 - August 7, 2020
    • July 13 - 24, 2020
    • June 22, July 10, 2020
    • June 8 -19, 2020
    • May 26 - June 5, 2020
    • May 11 -22, 2020
    • Apr 27 - May 8, 2020
    • Apr 13 - 24, 2020
    • Mar 23 -Apr 10, 2020
    • Mar 9 - 20, 2020
    • Feb 24 - Mar 6, 2020
    • Feb 10 - 21, 2020
    • Jan 27 - Feb 7, 2020
    • Jan 13 - 24, 2020
    • Dec 23, 2019 - Jan 10, 2020
    • Dec 9 - 20, 2019
    • Nov 25 - Dec 6, 2019
    • Nov 11 - 22, 2019
    • Oct 21 - Nov 8, 2019
    • Oct 7 - 18, 2019
    • Sep 23 - Oct 4, 2019
    • Sep 9 - 20, 2019
    • August 26 - Sep 6, 2019
    • August 12 - 23, 2019
  • Social Media
  • Contact Us
InTouch Intelligence
  • InTouch Intelligence
  • About Us
  • Our Services
  • Advertise With Us
  • Bi-Weekly Newsletters
  • Previous Issues
    • February 7 - 18, 2022
    • January 24 - February 5, 2022
    • January 10 - 21, 2022
    • December 27, 2021 - January 8. 2022
    • December 13 - 24, 2021
    • November 22 - December 10, 2021
    • November 8-19, 2021
    • October 25 - November 5, 2021
    • October 11 - 22, 2021
    • September 27 - October 8, 2021
    • September 13 - 24, 2021
    • August 23 - September 10, 2021
    • August 10 - 20, 2021
    • July 26 - August 6, 2021
    • July 12 - 23, 2021
    • June 21- July 9, 2021
    • June 7 - 18, 2021
    • May 24 - June 4, 2021
    • May 10 - 21, 2021
    • April 26 - May 8, 2021
    • April 12 - 23, 2021
    • March 22 - April 9, 2021
    • March 8 - 19, 2021
    • February 22 - March 5, 2021
    • February 8 - 19, 2021
    • January 23 - February 5, 2021
    • January 11 - 22, 2021
    • December 21, 2020 - January 11, 2021
    • December 7 - 18 , 2020
    • November 23 - December 4, 2020
    • November 9 - 20, 2020
    • October 26 - November 6, 2020
    • October 12 - 23. 2020
    • September 21 - October 9 , 2020
    • September 7 - 18, 2020
    • August 24 - September 4. 2020
    • August 11 - 21, 2020
    • July 27 - August 7, 2020
    • July 13 - 24, 2020
    • June 22, July 10, 2020
    • June 8 -19, 2020
    • May 26 - June 5, 2020
    • May 11 -22, 2020
    • Apr 27 - May 8, 2020
    • Apr 13 - 24, 2020
    • Mar 23 -Apr 10, 2020
    • Mar 9 - 20, 2020
    • Feb 24 - Mar 6, 2020
    • Feb 10 - 21, 2020
    • Jan 27 - Feb 7, 2020
    • Jan 13 - 24, 2020
    • Dec 23, 2019 - Jan 10, 2020
    • Dec 9 - 20, 2019
    • Nov 25 - Dec 6, 2019
    • Nov 11 - 22, 2019
    • Oct 21 - Nov 8, 2019
    • Oct 7 - 18, 2019
    • Sep 23 - Oct 4, 2019
    • Sep 9 - 20, 2019
    • August 26 - Sep 6, 2019
    • August 12 - 23, 2019
  • Social Media
  • Contact Us
  • More
    • InTouch Intelligence
    • About Us
    • Our Services
    • Advertise With Us
    • Bi-Weekly Newsletters
    • Previous Issues
      • February 7 - 18, 2022
      • January 24 - February 5, 2022
      • January 10 - 21, 2022
      • December 27, 2021 - January 8. 2022
      • December 13 - 24, 2021
      • November 22 - December 10, 2021
      • November 8-19, 2021
      • October 25 - November 5, 2021
      • October 11 - 22, 2021
      • September 27 - October 8, 2021
      • September 13 - 24, 2021
      • August 23 - September 10, 2021
      • August 10 - 20, 2021
      • July 26 - August 6, 2021
      • July 12 - 23, 2021
      • June 21- July 9, 2021
      • June 7 - 18, 2021
      • May 24 - June 4, 2021
      • May 10 - 21, 2021
      • April 26 - May 8, 2021
      • April 12 - 23, 2021
      • March 22 - April 9, 2021
      • March 8 - 19, 2021
      • February 22 - March 5, 2021
      • February 8 - 19, 2021
      • January 23 - February 5, 2021
      • January 11 - 22, 2021
      • December 21, 2020 - January 11, 2021
      • December 7 - 18 , 2020
      • November 23 - December 4, 2020
      • November 9 - 20, 2020
      • October 26 - November 6, 2020
      • October 12 - 23. 2020
      • September 21 - October 9 , 2020
      • September 7 - 18, 2020
      • August 24 - September 4. 2020
      • August 11 - 21, 2020
      • July 27 - August 7, 2020
      • July 13 - 24, 2020
      • June 22, July 10, 2020
      • June 8 -19, 2020
      • May 26 - June 5, 2020
      • May 11 -22, 2020
      • Apr 27 - May 8, 2020
      • Apr 13 - 24, 2020
      • Mar 23 -Apr 10, 2020
      • Mar 9 - 20, 2020
      • Feb 24 - Mar 6, 2020
      • Feb 10 - 21, 2020
      • Jan 27 - Feb 7, 2020
      • Jan 13 - 24, 2020
      • Dec 23, 2019 - Jan 10, 2020
      • Dec 9 - 20, 2019
      • Nov 25 - Dec 6, 2019
      • Nov 11 - 22, 2019
      • Oct 21 - Nov 8, 2019
      • Oct 7 - 18, 2019
      • Sep 23 - Oct 4, 2019
      • Sep 9 - 20, 2019
      • August 26 - Sep 6, 2019
      • August 12 - 23, 2019
    • Social Media
    • Contact Us

JANUARY 10 - 21, 2022

INDUSTRY UPDATES

DISEASES & HEALTH

ADM expands global aqua feed research capabilities

Buyers braced for volatility in vitamin B5 pricing

CPF joins hands with DSM & Blonk for sustainable protein production

China meat production up eggs down

DSM revamps animal nutrition and health business

AGRI Developments expands with new pork venture

Vietnam seeks investors in aquaculture

China to keep tariffs on US DDGS imports during review

India now accepts US pork, pork products

U.S. beef export value soars in November; pork exports remain strong

Indian government imposes stock limits on domestic SBM

Hong Kong reports African swine fever outbreak

ASF in Thailand, Chinese ag prices, global food prices

Thailand detects African swine fever at slaughterhouse

Pet pig death spurs African swine fever inquiry in Thailand


FACILITY ACTIVITIES

GRAINS & OILS

Kemin Industries joins Global Feed LCA Institute

Janssen Varkens, Trouw partner on nutrition research

Brazilian soybean production forecast lowered

Corn market awaits next play by Chinese buyers

Surge seen in soybean meal prices

PERSONNEL MOVEMENTS

NEW PRODUCT LAUNCHES

Pilgrim's appoints new President at Pilgrim's UK

Amlan International continues APEC region expansion

Impact NRS creates RumenEra

FINANCIAL RESULTS

KNOWLEDGE CENTER

Cal-Maine Foods reports second quarter fiscal 2022 results

Anpario's feed additive orego stim shown to improve sow and progeny growth performance in absence of zinc oxide

Click for Previous Issues

InTouch Intelligence

About Us

Advertise With Us

Contact Us

Our Services

Bi-Weekly Newsletters

Social Media

Previous Issues

InTouch Intelligence

22 Sin Ming Lane, #06-76 Midview City, Singapore 573969 | Tel: +65 8805 4923 | Email: advertise@intouch-intelligence.com

Copyright © 2020 InTouch Intelligence. All rights reserved.
Report abuse
Page details
Page updated
Report abuse